Rates / Prices from
Accommodation | Suite at Lion Sands Ivory Lodge | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
2018 High | ZAR | 28120 | Per Person Sharing |
2017 High | ZAR | 24870 | Per Person Sharing |
2018 Mid | ZAR | 24450 | Per Person Sharing |
2017 Mid | ZAR | 21620 | Per Person Sharing |
Fully Inclusive Plus (Inclusive of meals, drinks and activities) | |||
Child rates are available on request |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2018-12-18 | 2019-04-30 |
2017-12-18 | 2018-01-03 | |
Mid | 2018-01-11 | 2018-11-30 |
2017-01-11 | 2017-11-30 | |
2018-01-04 | 2018-01-10 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |